Sharp CD-SW330 Uživatelský manuál Strana 51

  • Stažení
  • Přidat do mých příruček
  • Tisk
  • Strana
    / 104
  • Tabulka s obsahem
  • KNIHY
  • Hodnocené. / 5. Na základě hodnocení zákazníků
Zobrazit stránku 50
Seeger-Halbmondringe
Seeger-Crescent Rings
Croissants Seeger
Seeger-Halbmondringe
Seeger-Crescent Rings
Croissants Seeger
70 71
33
Maßliste Standard
Data chart Standard
Table Exécution
dimensionnelle standard
Nennmaß
Nominal
dimension
Dimension
nominale
Toleranz Toleranz Gew.
Tolerance Tolerance Weight
Tolérance Tolérance Masse
d
1
sd
3
bd
4
kg/1000
Bezeichnung
Designation
Désignation
Bestell-Nummer
Order number
Référence
de commande
33
Nut · Groove · Gorge Ergänzende Daten · Supplementary data · Données complémentaires
Toleranz Greifer
Tolerance m* F
N
F
R
F
Rg
n
abl.
Applicator
Tolérance x1000 Fourchette
d
2
* min. t d
4
2
n (kN) (kN) g (kN) (1/min) de pose
* Siehe Abschnitt 8, Seite 128 · * See section 8, page 128 · * Voir paragraphe 8, page 128
H 3 – H 55
H 3 – H 55
Ring · Ring · Anneau
95 GRH 3
90 GRH 4
88 GRH 5
80 GRH 6
76
69 GRH 7
67 GRH 8
58 GRH 9
50 GRH 10
40 GRH 11
35 GRH 12
30 GRH 13
27 GRH 14
25 GRH 15
24 GRH 16
23 GRH 17
21 GRH 18
21 GRH 19
20 GRH 20
17 GRH 22
15 GRH 23
15 GRH 24
15 GRH 25
15 GRH 26
13
13
13
11
10
10
9–
9–
8–
8–
7–
7–
7–
H 3,0 H3–BLS 3,0 0,40 0,05 2,18 ± 0,06 0,90 3,98 0,02 2,3 0,07 0,44 0,35 4,1 1,0 0,24 0,50 0,40 0,40
H 4,0 H4–BLS 4,0 0,40 0,05 3,00 ± 0,06 1,00 5,00 0,04 3,2 0,07 0,44 0,40 5,2 1,2 0,37 0,50 0,40 0,40
H 5,0 H5–BLS 5,0 0,60 0,05 3,80 ± 0,08 1,20 6,20 0,08 4,0 0,07 0,64 0,50 6,4 1,5 0,58 1,10 0,60 0,70
H 6,0 H6–BLS 6,0 0,70 0,05 4,80 ± 0,08 1,30 7,40 0,11 5,0 0,07 0,74 0,50 7,6 1,5 0,72 1,65 0,70 1,10
H 6,5 H6.5–BLS 6,5 0,70 0,05 5,60 ± 0,08 1,30 8,20 0,12 5,8 0,07 0,74 0,35 8,4 1,0 0,55 1,70 0,70 1,05
H 7,0 H7–BLS 7,0 0,80 0,05 5,80 ± 0,08 1,40 8,60 0,13 6,0 0,09 0,85 0,50 8,8 1,5 0,85 2,20 0,80 1,30
H 8,0 H8–BLS 8,0 0,80 0,05 6,80 ± 0,09 1,60 10,00 0,17 7,0 0,09 0,85 0,50 10,2 1,5 0,98 2,20 0,80 1,30
H 9,0 H9–BLS 9,0 1,00 0,06 7,80 ± 0,09 1,70 11,20 0,22 8,0 0,09 1,10 0,50 11,4 1,5 1,10 3,50 1,00 2,00
H 10,0 H10–BLS 10,0 1,00 0,06 8,75 ± 0,09 1,70 12,15 0,26 9,0 0,09 1,10 0,50 12,4 1,5 1,24 3,70 1,00 2,00
H 11,0 H11–BLS 11,0 1,00 0,06 9,65 ± 0,18 1,80 13,20 0,29 10,0 0,11 1,10 0,50 13,6 1,5 1,35 4,00 1,00 2,00
H 12,0 H12–BLS 12,0 1,00 0,06 10,55 ± 0,18 1,90 14,35 0,32 10,9 0,11 1,10 0,55 14,7 1,7 1,65 4,20 1,00 2,00
H 13,0 H13–BLS 13,0 1,00 0,06 11,40 ± 0,18 2,00 15,40 0,36 11,8 0,11 1,10 0,60 15,8 1,8 1,90 4,50 1,00 2,00
H 14,0 H14–BLS 14,0 1,00 0,06 12,30 ± 0,18 2,00 16,30 0,40 12,7 0,11 1,10 0,65 16,7 2,0 2,20 5,00 1,00 2,00
H 15,0 H15–BLS 15,0 1,00 0,06 13,20 ± 0,18 2,10 17,40 0,46 13,6 0,11 1,10 0,70 17,8 2,1 2,60 5,50 1,00 2,00
H 16,0 H16–BLS 16,0 1,00 0,06 14,10 ± 0,18 2,20 18,50 0,54 14,5 0,11 1,10 0,75 18,9 2,3 3,00 5,80 1,00 2,00
H 17,0 H17–BLS 17,0 1,00 0,06 14,90 ± 0,18 2,25 19,40 0,64 15,4 0,11 1,10 0,80 19,9 2,4 3,40 6,00 1,00 2,00
H 18,0 H18–BLS 18,0 1,20 0,06 15,80 ± 0,18 2,30 20,40 0,72 16,3 0,11 1,30 0,85 20,9 2,6 3,70 8,50 1,20 2,80
H 19,0 H19–BLS 19,0 1,20 0,06 16,70 ± 0,18 2,40 21,50 0,80 17,2 0,11 1,30 0,90 22,0 2,7 4,30 9,00 1,20 2,80
H 20,0 H20–BLS 20,0 1,20 0,06 17,55 ± 0,18 2,55 22,65 0,87 18,1 0,21 1,30 0,95 23,2 2,9 4,70 9,40 1,20 3,00
H 22,0 H22–BLS 22,0 1,20 0,06 19,40 ± 0,21 2,80 25,00 1,10 19,9 0,21 1,30 1,05 25,5 3,2 5,70 10,00 1,20 3,00
H 23,0 H23–BLS 23,0 1,20 0,06 20,20 ± 0,21 2,90 26,00 1,15 20,8 0,21 1,30 1,10 26,6 3,3 6,20 10,50 1,20 3,20
H 24,0 H24–BLS 24,0 1,20 0,06 21,10 ± 0,21 3,00 27,10 1,52 21,7 0,21 1,30 1,15 27,7 3,5 6,80 11,00 1,20 3,20
H 25,0 H25–BLS 25,0 1,20 0,06 22,00 ± 0,21 3,15 28,30 1,74 22,6 0,21 1,30 1,20 28,9 3,6 7,50 11,50 1,20 3,20
H 26,0 H26–BLS 26,0 1,20 0,06 22,90 ± 0,21 3,25 29,40 1,88 23,5 0,21 1,30 1,25 30,0 3,8 8,00 12,00 1,20 3,20
H 28,0 H28–BLS 28,0 1,50 0,06 24,60 ± 0,21 3,50 31,60 2,32 25,2 0,21 1,60 1,40 32,2 4,2 9,70 16,50 1,50 5,50
H 30,0 H30–BLS 30,0 1,50 0,06 26,30 ± 0,21 3,70 33,70 2,43 27,0 0,21 1,60 1,50 34,4 4,5 11,00 17,00 1,50 5,60
H 32,0 H32–BLS 32,0 1,50 0,06 28,10 ± 0,21 4,00 36,10 3,02 28,8 0,21 1,60 1,60 36,8 4,6 12,50 18,00 1,50 5,80
H 35,0 H35–BLS 35,0 1,50 0,06 30,80 ± 0,25 4,30 39,40 3,30 31,5 0,25 1,60 1,75 40,1 5,3 15,00 20,00 1,50 5,80
H 36,0 H36–BLS 36,0 1,75 0,06 31,70 ± 0,25 4,40 40,50 4,40 32,4 0,25 1,85 1,80 41,2 5,4 16,00 25,00 1,75 8,30
H 38,0 H38–BLS 38,0 1,75 0,06 33,40 ± 0,25 4,60 42,60 4,62 34,2 0,25 1,85 1,90 43,4 5,7 17,50 26,00 1,75 8,50
H 40,0 H40–BLS 40,0 1,75 0,06 35,20 ± 0,39 4,90 45,00 5,05 36,0 0,25 1,85 2,00 45,8 6,0 20,00 27,50 1,75 8,80
H 42,0 H42–BLS 42,0 1,75 0,06 37,00 ± 0,39 5,10 47,20 5,46 37,8 0,25 1,85 2,10 48,0 6,3 21,50 28,00 1,75 8,90
H 45,0 H45–BLS 45,0 1,75 0,06 39,60 ± 0,39 5,50 50,60 5,98 40,5 0,25 1,85 2,25 51,5 6,8 25,00 30,00 1,75 9,00
H 48,0 H48–BLS 48,0 1,75 0,06 42,30 ± 0,39 5,90 54,10 7,82 43,2 0,25 1,85 2,40 55,0 7,2 28,00 32,00 1,75 9,00
H 50,0 H50–BLS 50,0 2,00 0,07 44,00 ± 0,39 6,20 56,40 8,85 45,0 0,25 2,15 2,50 57,4 7,5 31,00 39,50 2,00 12,00
H 52,0 H52–BLS 52,0 2,00 0,07 46,00 ± 0,39 6,30 58,60 9,33 47,0 0,25 2,15 2,50 59,6 7,5 32,00 41,00 2,00 12,00
H 55,0 H55–BLS 55,0 2,00 0,07 48,50 ± 0,39 6,50 61,50 10,40 50,0 0,25 2,15 2,50 63,0 7,5 34,00 43,00 2,00 12,00
Ungespannt
Unstressed
A l’état libre
Härte / Hardness / Dureté: 48 ÷ 52 HRC ^ 485 ÷ 545 HV
=
Zur Erreichung von größeren
Nuttiefen können unter Verzicht auf
Schulterhöhe für die vorhandene
Welle auch kleinere Ringe mit
deren Nutdurchmesser eingesetzt
werden.
Beispiel: Ring H 35
für Welle d
1
= 36 mm
To achieve greater groove for an
existing shaft, smaller rings for a
larger groove diameter can be
used, but this reduces the shoulder
height.
Example: H 35
for shaft d
1
= 36 mm
Pour obtenir des profondeurs de
gorge plus importantes on peut
également utiliser des croissants
plus petits avec des diamètres à
fond de gorge correspondants en
renonçant à la hauteur d’épaule-
ment prévue pour l’arbre initial.
Par exemple: croissant H 35
pour arbre d
1
= 36 mm
Zobrazit stránku 50
1 2 ... 46 47 48 49 50 51 52 53 54 55 56 ... 103 104

Komentáře k této Příručce

Žádné komentáře