
Ungespannt
Unstressed
A l’état libre
nach Wahl des
Herstellers
manufacturer’s
choice
suivant les disponibilités
du fabricant
Seeger-Ringe für Bohrungen
Seeger-Rings for bores
Segments intérieurs Seeger
41
11
Nut · Groove · Gorge Ergänzende Daten · Supplementary data · Données complémentaires
Toleranz Zange
Tolerance m* F
N
F
R
F
Rg
AN K nabl. Pliers
d
2
* Tolérance min. t n kN kN g kN mm
2
kN · mm x1000 Pince
* Siehe Abschnitt 8, Seite 128 · * See section 8, page 128 · * Voir paragraphe 8, page 128
J 460 – J 1000 / DIN 472
Seeger-Ringe für Bohrungen
Seeger-Rings for bores
Segments intérieurs Seeger
40
11
Maßliste Standard
Data chart Standard
Table Exécution
dimensionnelle standard
Nennmaß
Nominal
dimension
Dimension
nominale
Toleranz Toleranz Gew.
Tolerance Tolerance a b d
5
Weight
Tolérance Tolérance Masse
d
1
sd
3
max. ≈ min. kg/1000
Bezeichnung
Designation
Désignation
Bestell-Nummer
Order number
Référence
de commande
J 460 – J 1000 / DIN 472
Ring, Ring, Anneau
J 460 J460–XLS 460 7,00 – 0,15 480,0 + 2,00 – 1,00 26,0 6,0 1550,00 472,0 + 1,00 7,20 6,00 18,0 1464,00 1360,0 6,0 135,0 8784,0
J 470 J470–XLS 470 7,00 – 0,15 490,0 + 2,00 – 1,00 26,0 6,0 1595,00 482,0 + 1,00 7,20 6,00 18,0 1495,00 1330,0 6,0 132,0 8973,0
J 480 J480–XLS 480 7,00 – 0,15 500,0 + 2,00 – 1,00 26,0 6,0 1640,00 492,0 + 1,00 7,20 6,00 18,0 1526,00 1306,0 6,0 130,0 9161,0
J 490 J490–XLS 490 7,00 – 0,15 510,0 + 3,00 – 1,50 26,0 6,0 1685,00 502,0 + 1,00 7,20 6,00 18,0 1558,00 1280,0 6,0 127,0 9349,0
J 500 J500–XLS 500 7,00 – 0,15 520,0 + 3,00 – 1,50 26,0 6,0 1730,00 512,0 + 1,00 7,20 6,00 18,0 1588,00 1256,0 6,0 125,0 9530,0
J 510 J510–XLS 510 8,00 – 0,15 535,0 + 3,00 – 1,50 26,0 6,0 2250,00 524,0 + 1,00 8,20 7,00 21,0 1894,00 1834,0 7,0 156,0 11369,0
J 520 J520–XLS 520 8,00 – 0,15 545,0 + 3,00 – 1,50 26,0 6,0 2290,00 534,0 + 1,00 8,20 7,00 21,0 1931,00 1802,0 7,0 153,0 11589,0
J 530 J530–XLS 530 8,00 – 0,15 555,0 + 3,00 – 1,50 26,0 6,0 2335,00 544,0 + 1,00 8,20 7,00 21,0 1968,00 1768,0 7,0 150,0 11810,0
J 540 J540–XLS 540 8,00 – 0,15 565,0 + 3,00 – 1,50 26,0 6,0 2380,00 554,0 + 1,00 8,20 7,00 21,0 2004,00 1738,0 7,0 148,0 12029,0
J 550 J550–XLS 550 8,00 – 0,15 575,0 + 3,00 – 1,50 26,0 6,0 2430,00 564,0 + 1,00 8,20 7,00 21,0 2041,00 1711,0 7,0 145,0 12250,0
J 560 J560–XLS 560 8,00 – 0,15 585,0 + 3,00 – 1,50 26,0 6,0 2495,00 574,0 + 1,00 8,20 7,00 21,0 2078,00 1682,0 7,0 143,0 12469,0
J 570 J570–XLS 570 8,00 – 0,15 595,0 + 3,00 – 1,50 26,0 6,0 2560,00 584,0 + 1,00 8,20 7,00 21,0 2114,00 1650,0 7,0 141,0 12689,0
J 580 J580–XLS 580 8,00 – 0,15 605,0 + 3,00 – 1,50 26,0 6,0 2625,00 594,0 + 1,00 8,20 7,00 21,0 2151,00 1627,0 7,0 138,0 12909,0
J 590 J590–XLS 590 8,00 – 0,15 615,0 + 3,00 – 1,50 26,0 6,0 2700,00 604,0 + 1,00 8,20 7,00 21,0 2188,00 1601,0 7,0 136,0 13129,0
J 600 J600–XLS 600 8,00 – 0,15 625,0 + 3,00 – 1,50 26,0 6,0 2770,00 614,0 + 1,00 8,20 7,00 21,0 2221,00 1571,0 7,0 134,0 13330,0
J 650 J650–XLS 650 9,00 – 0,20 680,0 + 3,00 – 1,50 34,0 6,0 3600,00 666,0 + 1,00 9,30 8,00 24,0 2753,00 2654,0 7,0 226,0 16520,0
J 700** J700–XLS 700 9,00 – 0,20 730,0 + 4,00 – 2,00 34,0 6,0 4120,00 716,0 + 1,00 9,30 8,00 24,0 2966,00 2471,0 7,0 210,0 17800,0
J 750** J750–XLS 750 9,00 – 0,20 785,0 + 4,00 – 2,00 34,0 9,0 4540,00 768,0 + 1,00 9,30 9,00 27,0 3566,00 2310,0 7,0 196,0 21400,0
J 800** J800–XLS 800 9,00 – 0,20 835,0 + 4,00 – 2,00 34,0 9,0 5450,00 818,0 + 1,00 9,30 9,00 27,0 3800,00 2176,0 7,0 184,0 22800,0
J 850** J850–XLS 850 9,00 – 0,20 890,0 + 4,00 – 2,00 34,0 9,0 5990,00 870,0 + 1,00 9,30 10,00 30,0 4500,00 2045,0 7,0 173,0 27000,0
J 900** J900–XLS 900 9,00 – 0,20 940,0 + 4,00 – 2,00 34,0 9,0 6740,00 920,0 + 1,00 9,30 10,00 30,0 4766,00 1938,0 7,0 164,0 28600,0
J 950** J950–XLS 950 9,00 – 0,20 1000,0 + 4,00 – 2,00 34,0 9,0 7930,00 972,0 + 1,00 9,30 11,00 33,0 5608,00 1840,0 7,0 156,0 33650,0
J 1000** J1000–XLS 1000 9,00 – 0,20 1050,0 + 4,00 – 2,00 34,0 9,0 8880,00 1022,0 + 1,00 9,30 11,00 33,0 5825,00 1752,0 7,0 148,0 34950,0
3116,0 ZGJ-7
3048,0 ZGJ-7
2991,0 ZGJ-7
2931,0 ZGJ-7
2878,0 ZGJ-7
4201,0 ZGJ-7
4128,0 ZGJ-7
4049,0 ZGJ-7
3981,0 ZGJ-7
3919,0 ZGJ-7
3852,0 ZGJ-7
3790,0 ZGJ-7
3728,0 ZGJ-7
3668,0 ZGJ-7
3598,0 ZGJ-7
6078,0 ZGJ-7
5661,0 ZGJ-7
5285,0 ZGJ-7
4980,0 ZGJ-7
4680,0 ZGJ-7
4435,0 ZGJ-7
4210,0 ZGJ-7
4010,0 ZGJ-7
Seeger-Ringe DIN 472
für die Bohrungsabmessungen
von 12 bis 38 mm (Bez. J12 – J38)
stehen auch in magazinierter
Ausführung standardmäßig zur
Verfügung. Vergleiche aktuelle
Preis- und Sortimentsliste.
Ab Durchmesser 40 mm bis 100 mm
werden die Seeger-Ringe grundsätz-
lich nur magaziniert verpackt
* Siehe Abschnitt 8, Seite 128
** Die Ringe über 650 mm
Nenndurchmesser werden als kon-
zentrische Sprengringe gefertigt.
Seeger-Rings DIN 472 for bores in
the size range from 12 to 38 mm
(design A4 – A39) are available
stacked for the standard range.
Refer to current >>Seeger price
and range list<<..
Seeger Rings in the size range 40 to
100 mm are only available stacked.
* See section 8, page 128
** The rings in excess of 650 mm
nominal diameter are manufactured
as concentric circlips.
Les segments Seeger DIN 472 pour
alésages de 12 à 38 mm (dés. J12
– J38) sont également disponibles
empilés. Veuillez nous consulter.
Pour les diamètres de 40 mm à
100 mm, les segments d’arrêt
Seeger sont toujours emballés
empilés.
* Voir paragraphe 8, page 128
** Les segments d’un diamètre
nominal de plus de 650 mm sont
tous des anneaux expansifs con-
centriques.
Komentáře k této Příručce